Kibblewhite Valve Guide Seals
Fitment:
-06-14 Honda TRX450R/ER
-02-08 Honda CRF450R
-05-17 Honda CRF450X
Specs:
Type | Intake / Exhaust |
Reference | See Figure 1 |
Material | Red Viton® |
Quantity | 2- Intake Seals (Style 4) 2- Exhaust Seals (Style 4) |
Intake Stem Diameter | 5.5mm |
Intake Overall Length | 0.320" |
Intake Seal O.D | 0.440" |
Intake A | 0.358”±0.005” |
Intake B | 0.320" |
Intake C | 0.115" |
Intake D | 0.225" |
Exhaust Stem Diameter | 5.0mm |
Exhaust Overall Length | 0.350" |
Exhaust Seal O.D | 0.405" |
Exhaust A | 0.340”±0.005” |
Exhaust B | 0.303" |
Exhaust C | 0.125" |
Exhaust D | 0.230" |
Set of 4